Multimodal transport links
Verdion Park E6 Gothenburg benefits from outstanding road, rail and air connections for incoming goods as well as a local catchment of around 700,000 people living within a 30-minute drive.
City | Distance (km) | Time (minutes) |
---|---|---|
Gothenburg C | 9.4 | 13 |
Port of Gothenburg | 10.7 | 12 |
Landvetter airport | 30.6 | 23 |
Jönköping | 152 | 1h 45 |
Helsingborg | 221 | 2h 20 |
Växjö | 235 | 2h 51 |
Malmö | 278 | 2h 53 |
Oslo | 285 | 3h 11 |
Norrköping | 318 | 3h 24 |
Copenhagen | 322 | 3h 27 |
Örebro | 285 | 3h 27 |
Stockholm | 473 | 5h 8 |
Source: Google Maps
Prime submarket location
Bäckebol is one of Gothenburg’s prime submarkets when it comes to retail and logistics, with established names already located in the area and direct connections through the E6 motorway as well as the E45 and E20 nearby.